2024 Lymington Challenge – Entries
Class / Boat Name | Crew | Race # | Builder / Designer | Length | Colour | Engine (s) | HP | |
---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||
Laa Laa | Dean Stoneman Harry Thomas Myles Thompson Thomas Pelham | 1-48 | Fountain / Fountain | 42' | Yellow / Yellow | 2 x Mercury | 1600 | |
Double Trouble | Tom Gardner Gary Aldington | 1-88 | Fountain / Fountain | 42' | White / White | 2 x Express | 1800 | |
Swedenalupowerboat 99 | Ola Östlund Peter Östlund | 1-99 | Cougar / Curtis | 12 M | Silver / Silver | 2 x Mercury | 1700 | |
Class 1L | ||||||||
Oceanus Racing-VT | Rich Truscott Rob Bingham | 1-7 | FB Design / Buzzi | 32' | Black / Black | 1 x Express | ||
Team 25 GBV/ NOTAREAL | Rob Lockyer Scott Younger | 1-25 | Cougar / Curtis | 40’ | White / Blue | 2 x BBC | 1300 | |
Dragon AT Offshore Racing | Andy Twemlow Amy Twemlow | 1-69 | Wright / Dragon | 11.9 M | White / Blue | 2 x Ilmor | 1450 | |
Class 2 | ||||||||
Renegade "back once again" | Charles Morris Andy Foster Jason Field Tom Trotman | E-028 | Spectre / Baker | 31' | White / White | 2 x Mercury | 800 | |
True Blue | Graeme Petrie Jack Lynch David Finlayson | 2-32 | Sunseeker / Buzzi | 12 M | Red / White / Blue | 2 x Yanmar | 880 | |
Assagai | Marcus Dodd Sean Girdler | 2-71 | Hicks / Donohoo | 10.80 M | White / White | 2 x Mercury | 560 | |
Class 3E | ||||||||
Mango Crazy | Peter Hall Terry Parsons | E-8 | Hunton / Hunton | 28' | Red / White | 2 x Mercruiser | 600 | |
Blast from the past | Steven Tennant Lesley Horner | E-17 | Enfield / Shead | 26' | Silver / Silver | 2 x Mercruiser | 600 | |
Thunderstreak | Hugo Peel Richard Jessel Adrian de Ferranti | E-400 | Bertram / Hunt | 31' | Blue / White / Grey | 2 x Mercruiser | 900 | |
Class 3C | ||||||||
Bat 23 | Rodney Hawkins Darren Elliott | C-68 | Mannerfelt / Mannerfelt | 7.05 M | White / White | 1 x Mercury | 200 | |
Bubblin’ Hot | Barry Culver Glyn Norval | C-76 | Little/Arthur / Mannerfelt | 6.7 M | White / Blue | 1 x Mercury | 200 | |
Class 3B |