Offshore 1
# | Country | Boat Name | Poole | Guernsey | Cowes | Total Points | |
---|---|---|---|---|---|---|---|
A47 | GBR | Silverline | 95 | 400 | 400 | 895 | |
A21 | GBR | Pippa | 300 | 169 | 300 | 769 | |
B9 | GBR | Dry Martini | 169 | 225 | 225 | 619 | |
B8 | GBR | Bubble Deck | 225 | 300 | DNF | 525 | |
B12 | BEL | Birretta Due | 127 | 127 | 169 | 423 | |
A9 | Italy | Tommy One | 400 | DNF | DNF | 400 | |
B98 | MON | Wild Eleven | RET | 95 | DNS | 95 |
Offshore 2
# | Country | Boat Name | Poole | Guernsey | Cowes | Total Points | |
---|---|---|---|---|---|---|---|
E36 | GBR | Mr Mako | 400 | 400 | 400 | 1200 | |
E54 | GBR | Grip-O.co.uk | 300 | 300 | DNS | 600 | |
G130 | GBR | Fugitive | 225 | DNS | 300 | 525 | |
C100 | GBR | Blastoff | DNF | DNF | DNF | 0 |
Class 3N
# | Country | Boat Name | Poole | Guernsey | Cowes | Total Points | |
---|---|---|---|---|---|---|---|
N1 | GBR | Motivated Canvey Division | 300 | 400 | 300 | 1000 | |
N13 | GBR | DB Marine | 400 | 169 | 400 | 969 | |
N10 | GBR | The Beaver Returns | RET | 300 | 169 | 469 | |
N43 | GBR | Shadow Warrior | DNS | DNS | 225 | 225 | |
N111 | GER | Flash Back | DNS | 225 | DNS | 225 | |
N31 | GBR | Warlord | RET | DNS | DNS | 0 | |
N33 | GBR | Mr Noisy | DNS | DNS | DNF | 0 |
Class 3X
# | Country | Boat Name | Poole | Guernsey | Cowes | Total Points | |
---|---|---|---|---|---|---|---|
X7 | GBR | Quantum of Solace | 225 | DNS | 400 | 625 | |
X96 | GBR | Fat Boy | 300 | DNS | 300 | 600 | |
X51 | GBR | Jupiter/Madcrab Offshore Race Team | RET | 300 | 169 | 469 | |
X77 | GBR | Ananab Racing | 400 | DNS | DNF | 400 | |
X6 | GBR | The Chiseler | RET | 400 | DNF | 400 | |
X50 | GBR | Southampton Dry Stack | 169 | RET | 95 | 265 | |
X47 | GBR | E. Marine Racing | RET | DNS | 225 | 225 | |
X199 | GER | Sledge Hammer | DNS | RET | DNS | 0 |
Class 3A / B
# | Country | Boat Name | Poole | Guernsey | Cowes | Total Points | |
---|---|---|---|---|---|---|---|
A66 | GBR | 66racing | 225 | 400 | 400 | 1025 | |
B92 | Guernsey | Lovely Jubbly Bubbly | 400 | 169 | 169 | 738 | |
A22 | GBR | Multispark Race Products | 169 | 300 | 225 | 694 | |
A26 | GBR | Motorvated Racing | 127 | 225 | 300 | 652 | |
B19 | Guernsey | Prime Suspect | 300 | 53 | 127 | 480 | |
B121 | Guernsey | Me too! | 95 | 127 | 71 | 293 | |
B88 | Guernsey | Dirty Deeds | 71 | 71 | 95 | 237 | |
B162 | GBR | B-162 | 53 | DNS | 53 | 106 | |
B52 | GBR | Kermit | DNF | 95 | DNF | 95 | |
B89 | GBR | Bad Habit | DNF | DNS | DNS | 0 | |
A27 | GBR / BER | Motorvated Racing Bermuda | DNF | DNS | DNS | 0 |
UKOPRA PERFORMANCE INDEX CHAMPIONSHIP 2019
# | Boat | Poole | Guernsey | Cowes | Total |
---|---|---|---|---|---|
B8 | Bubbledeck | 950 | 858 | 1808 | |
E36 | Mr Mako | 1000 | 774 | 1774 | |
A66 | 66 Racing | 663 | 1000 | 1663 | |
B92 | Lovely Jubbly Bubbly | 815 | 735 | 1550 | |
E54 | Grip-O.co.uk | 903 | 569 | 1472 | |
A22 | Multispark Racing | 463 | 950 | 1413 | |
A26 | Motorvated Racing | 440 | 903 | 1343 | |
N13 | D B Marine | 735 | 487 | 1222 | |
B9 | Dry Martini | 569 | 630 | 1199 | |
N1 | Motorvated Canvey Division | 630 | 540 | 1170 | |
B19 | Prime Suspect | 774 | 377 | 1151 | |
A47 | Silverline | 323 | 815 | 1138 | |
B121 | Me Too! | 397 | 599 | 996 | |
B12 | Birretta Due | 540 | 358 | 898 | |
X77 | Ananab Racing | 858 | 0 | 858 | |
A21 | Pippa | 418 | 418 | 836 | |
A9 | Tommy One | 698 | 0 | 698 | |
B88 | Dirty Deeds | 358 | 440 | 798 | |
X6 | The Chiseler | 0 | 698 | 698 | |
X51 | Jupiter | 0 | 663 | 663 | |
X96 | Fat Boy Racing | 599 | 0 | 599 | |
X7 | Quantum of Solace | 513 | 0 | 513 | |
N10 | The Beaver Returns | 0 | 513 | 513 | |
G130 | Fugitive | 487 | 0 | 487 | |
B52 | Kermit | 0 | 463 | 463 | |
N111 | Flash Back | 0 | 397 | 397 | |
X50 | Southampton Dry Stack | 377 | 0 | 377 | |
B162 | Ace of Spades | 340 | 0 | 340 | |
B98 | Wild Eleven | 0 | 340 | 340 | |
C100 | Blastoff | 0 | 0 | 0 | |
N31 | Warlord | 0 | 0 | 0 | |
X47 | E Marine | 0 | 0 | 0 | |
A27 | Motorvated Bermuda | 0 | 0 | 0 | |
B89 | Bad Habit | 0 | 0 | 0 | |
N33 | Mr Noisy | 0 | 0 | 0 |