2022 Round the Island – Powered by Shamrock Quay – Offshore Entry List
Number | Boat Name | Class | Crew Members | Boat Builder | Length | Engine (s) | Horsepower |
---|---|---|---|---|---|---|---|
1-9 | Dry Martini | 1 | Nigel Hopcroft Mike Bontoft Michael Peet | Cigarette | 35' | 2 x Keikhaefer/ Chevrolet | 1400 |
1-19 | Tommy One | 1 | Maurizio Schepici Richard Bendy | Metamarine SRL | 12.61m | 2 x Seatek | 2000 |
1-25 | Team 25 Dragon | 1 | Rob Lockyer Scott Younger | Dragon | 39' | 2 x Ilmor | 1400 |
1-47 | Silverline | 1 | Drew Langdon Miles Jennings | Outerlimits | 39' 2'' | 2 x Mercury | 1800 |
1-88 | Vintage Torque | 1 | Gary Aldington Tom Gardner | FB Design | 9.75m | 1 x Express | 1000 |
1-717 | Uno Embassy | 1 | Phil Morris Gordon McMath | Planatec | 40' | 2 x Cobra | 1450 |
2-10 | Wanttoliveafloat.com | 2 | Jake Swann Ben Kendall | Fountain | 10.33m | 2 x Yanmar | 1000 |
2-31 | Unipart Lambs | 2 | Robin Ward Jeff Hall Rose Lores | Cougar | 2 x Chevrolet | 700 | |
2-130 | Fugitive | 2 | Stuart Cureton Francis Whitley | Shakespeare | 8.90m | 2 x Yanmar | 630 |
D-28 | Renegade 2 | 3D | Andrew Foster Charles Morris | Cougar | 8.14m | 1 x Mercury | 400 |
C-13 | Mid-Life | 3C | Simon Matthews Tim Hunter | Backdraft | 22' | 1 x Mercury | 200 |
C-22 | Team ADL Scaffold | 3C | Adam Leal George Hobart | Phantom | 21' | 1 x Mercury | 225 |
C-36 | Just Bubblin | 3C | Rod Hawkins Darren Elliott | Renegade | 6m | 1 x Mercury | 150 |
C-50 | Southampton Dry Stack | 3C | Dennis Clemson Cameron Shields | Forgecraft | 1 x Mercury | 200 | |
C-77 | Ananab Racing | 3C | Graham Reeder Martin Foster | Ocke Mannerfelt | 6.91m | 1 x Mercury | 200 |
B-26 | Motorvated Racing | 3B | Barry Culver Brian Tait | Phantom 19G | 19' | 1 x Mercury | 115 |
2022 Round the Island – Powered by Shamrock Quay – ThunderCat Entry List
Number | Boat Name | Crew Members | Boat Builder | Engine | Horsepower |
---|---|---|---|---|---|
2 | Lobster Bob Boat 2 | Stuart Holloway Matthew Citrine | 1 x Tohatsu | 50 | |
17 | Multipsark Rock Oil 17 | Tom William-Hawkes Adam Reed | Infanta | 1 x Tohatsu | 50 |
21 | Blackjack 21 | Ben Cantelo Jeremy Linford | Gemini | 1 x Tohatsu | 50 |
60 | Team Endeavour Racing | Tony Colton Johnny Bullyment | Aquarius | 1 x Tohatsu | 50 |
63 | Team Endeavour Racing | Scott Kershaw Shirley Rimmer | Aquarius | 1 x Tohatsu | 50 |
64 | Team Endeavour Racing | Aaton Hilton Jack Taylor | Aquarius | 1 x Tohatsu | 50 |
66 | Team Endeavour Racing | Johnny Slater Justin Boyle | Aquarius | 1 x Tohatsu | 50 |
87 | Elite Racing | Lewis Huddy Steve Putt | 1 x Tohatsu | 50 |