2022 Poole Bay Classic – Offshore Entry List
Number | Boat Name | Class | Crew Members | Boat Builder | Length | Engine (s) | Horsepower |
---|---|---|---|---|---|---|---|
1-9 | Dry Martini | 1 | Nigel Hopcroft Mike Bontoft Michael Peet | Cigarette | 35' | 2 x Keikhaefer/ Chevrolet | 1400 |
1-19 | Tommy One | 1 | Maurizio Schepici Richard Bendy | Metamarine SRL | 12.61m | 2 x Seatek | 2000 |
1-25 | Team 25 Dragon | 1 | Rob Lockyer Scott Younger | Dragon | 39’ | 2 x Ilmor | 1800 |
1-47 | Silverline | 1 | Drew Langdon Miles Jennings | Outerlimits | 39' 2'' | 2 x Mercury | 1800 |
1-88 | Vintage Torque | 1 | Gary Aldington Tom Gardner | FB Design | 9.75m | 1 x Express | 1000 |
2-10 | Wanttoliveafloat.com | 2 | Jake Swann Ben Kendall | Fountain | 10.33m | 2 x Yanmar | 1000 |
2-130 | Fugitive | 2 | Stuart Cureton Francis Whitley | Shakespeare | 8.90m | 2 x Yanmar | 630 |
H-400 | Thunderstreak | 3E | Hugo Peel Adrian de Ferranti Chris Russell | Bertram | 31' | 2 x Mercruiser | 870 |
D-28 | Renegade 2 | 3D | Andrew Foster Charles Morris | Cougar | 8.14m | 1 x Mercury | 400 |
C-13 | Mid-Life | 3C | Simon Matthews Tim Hunter | Backdraft | 22' | 1 x Mercury | 200 |
C-50 | Southampton Dry Stack | 3C | Dennis Clemson Cameron Shields | Forgecraft | 1 x Mercury | 200 | |
C-36 | Just Bubblin | 3C | Rod Hawkins Darren Elliott | Renegade | 6m | 1 x Mercury | 150 |
C-77 | Ananab Racing | 3C | Graham Reeder Martin Foster | Ocke Mannerfelt | 6.91m | 1 x Mercury | 200 |
2022 Poole Bay Classic- ThunderCat Entry List
Number | Boat Name | Crew Members | Boat Builder | Engine | Horsepower |
---|---|---|---|---|---|
2 | Lobster Bob Boat 2 | Stuart Holloway Matthew Citrine | 1 x Tohatsu | 50 | |
17 | Rock Oil Multispark 17 | Tom Williams-Hawkes | Infanta | 1 x Tohatsu | 50 |
21 | Blackjack 21 | Ben Cantelo Jeremy Linford | Gemini | 1 x Tohatsu | 50 |
83 | Custom Climates | Dave Alcock Robert Alcock | Gemini | 1 x Tohatsu | 50 |
87 | Elite Racing | Lewis Huddy Steve Putt | Infanta | 1 x Tohatsu | 50 |
You must be logged in to post a comment.