Portland Powerboat Race – Entries
2025 Portland Powerboat Race – Entry List
| Name | # | Driver | Co-Driver | Crew 1 | Manufacturer | Designer | Engines | HP | Weight | Length | Colour | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | ||||||||||||
| Sture Gold | 1-99 | Ola Östlund | Peter Östlund | Cougar | Curtis | 2XMercury | 1700 | 0 KG | 45′ | White/Blue | ||
| Double Trouble | 1-88 | Gary Aldington | Tom Gardner | Cougar | Curtis | Eastwood Racing | 1700 | 7000 KG | 45′ | White/Blue | ||
| Falcon Multispark | 1-48 | Dean Stoneman | Harry Thomas | Glynn Norvall | Fountain | Fountain | Not Available | 0KG | 42′ | Yellow/Yellow | ||
| Goodboy Vodka | 1-25 | Rob Lockyer | Tim Linden | Couger/Curtis | 2200 | 0KG | 40′ | Green | ||||
| Class 1L | ||||||||||||
| Blackball Racing | 1L-8 | Rod Hawkin | Martin McLaughlin | Darren Elliott | Couger/Curtis | Formula/Aronow | 1500 | 2xChevrolet | 0KG | 38′ | Orange/white | |
| Class 2 | ||||||||||||
| T25 Sunseeker | 2-25 | Alex Welham/td> | Michael Bontoft/td> | Sunseeker/Buzzi | 2xYanmar | 880HP | 5000KG | 37′ | White/Black | |||
| True Blue | 2-32 | Driver | Co-driver | Sunseeker/Buzzi | 2xYanmar | 760HP | 000KG | 0M | Red/White/Blue | |||
| Class 3E | ||||||||||||
| The Nicotine Machine | E-24 | Josh Warmington | Adrian Everett | V24 | Mercury | 250 | 1185KG | 26′ | Blue/Yellow | 66 Racing | E-2 | Malc Dopson | James Dopson | Misscat 800 | Misscat | Mercury | 250 | 1185KG | 26′ | Blue/Yellow | Oblivion | E-2 | Marcus Dodd | Sean Girdler | Chris Parsonage Racing | Chris Parsonage | Mercury | 400 | 2160 KG | 10 M | Silver | Renegade 2 | E280 | Andy Foster | Charles Morris | Curtis | Curtis | Mercury | 400 | 0 KG | 10 M | Blue |
| Blast from the Past | E-17 | Steven Tennant | Lesley Horner | Enfield | Don Shead | Mercruiser | 600 | 2150 KG | 26′ | Silver | ||
| Class 3D | ||||||||||||
| Class 3C | ||||||||||||
| New Kids On The Dock | C-130 | Elliott Holman | Richard Watson | Ocke Mannerfelt | Ocke Mannerfelt | Mercury | 200 | 1100 KG | 23′ | Black & Orange | ||
| Bubblin Hot | C-76 | Little/Arthur/Manerfelt/td> | Mannerfelt | 1xMercury | 200 | KG | ‘ | White/Blue | ||||
| Class 3B | ||||||||||||
