Safety
2025 Solent 80 – Entry List
| Name | # | Driver | Co-Driver | Crew 1 | Engines | HP | Weight | Length | Colour | PASSED |
|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 | ||||||||||
| Good Boy Vodka | 1-25 | Rob Lockyer | Tim Linden | Adrian De Ferranti | 2 x Mercury | 2200 | 7500kgs | 52’ | Green | |
| Silverline | 1-47 | Drew Langdon | Miles Jennings | 2 x Mercury | 1800 | 5200kgs | 43’ | Red Grey Black | ||
| Double Trouble | 1-88 | Gary Aldington | Tom Gardner | 2 x Eastwood Racing | 1720 | 5400kgs | 42’ | White | ||
| Sture Vodka | 1-99 | Ola Östlund | Peter Östlund | 2 x Mercrusier | 1700 | 70000kgs | 12.5 | Black | ||
| Class 1L | ||||||||||
| Mighty Mouse | 1L-2 | Paul Buckner | Brian Pelham | Barry Culver | 2 x Gentry 600 twin turbos | 1200 | 5500 | 35′ | White/Red | |
| Black Ball Racing | 1L-8 | Rod Hawkins | Martin McLaughin | Darren Elliott | 2 x V8 Chevrolet | 1400 | 6400kg | 38′ | Orange | |
| Dry Martini | 1L-9 | Tristan Ormiston | Pete Hall | Richard Jackson | Kiekhaefer x2 600 | 1200 | 5000kg | 35’ | White | |
| Piston’ Broke Racing | 1L-69 | Charlie Parsons-Young | James Norvill | 2 x Ilmor 725’s | 1450 | 5220 | 39′ | Red / White / Blue | ||
| Class 2 | ||||||||||
| T25 Sunseeker | 2-25 | Alexander Welham | Mike Bontoft | Neil Raven | Yanmar | 840 | 5000kgs | 39′ | Black | |
| True Blue | 2-32 | Graeme Petrie | Jack Lynch | Dave Finlayson | 2 x Yanmar | 800 | 5000kgs | 38′ | Red/White/Blue | |
| Class 3C | ||||||||||
| New Kids On The Dock | C-130 | Elliott Holman | Richard Watson | 1 x Mercury 200xs | 200 | 1100kgs | 23 ft | Black and Orange | ||
| Class 3D | ||||||||||
| Carpe Diem | D-50 | James Winkworth | Dave Flewin | 2 x Mercury | 400 | 2000kgs | 9m | White/Grey | ||
| Class 3E | ||||||||||
| Oblivion | E-2 | Marcus Dodd | Sean Girdler | 2 x Mercury | 400 | 2160kgs | 10m | Silver | ||
| Blast From The Past | E-17 | Steven Tennant | Lesley Horner | 2 x Mercruiser | 600 | 2150kgs | 26’ | Silver | ||
| The Nicotine Machine | E-24 | Josh Warmington-Brown | Adrian Everett | 1 x Volvo | 350 | 1575kgs | 7.9m | Black/Purple | ||
| Warlord | E-31 | Stewart Eyre | Lawrence Philp | 1 x Mercruiser 525 | 525 | 2400kgs | 31ft | White | ||
| Renegade 2 | E-280 | Andy Foster | Charles Morris | Mercury 400R | 400 | 1600kg | 28ft | Blue/Orange | ||
