2025 boatfolk Miniseries
Class | Boat Name | Boat Number | Country | RTI | Portsmouth | Portland | Total |
---|---|---|---|---|---|---|---|
Class1 | Double Trouble | 1-88 | GBR | 400 | |||
Class1 | Laa Laa | 1-48 | GBR | 300 | |||
Class1 | Sture Gold | 1-99 | SWE | 225 | |||
Class 1 | Uno Embassy | 1-717 | GBR | DNS | |||
Class1L | Piston' Broke | 1L-69 | GBR | 400 | |||
Class 2 | Team 25 / Sunseeker | 2-25 | GBR | 400 | |||
Class 3E | Oblivion | E-2 | GBR | 400 | |||
Class 3E | Renegade (Back Once Again) | E-280 | GBR | 300 | |||
Class 3E | Mango Crazy | E-8 | GBR | 225 | |||
Class 3E | Team 25 / Life Racing | E-25 | GBR | 169 | |||
Class 3D | Carpe Diem | D-50 | GBR | RET | |||
Class 3C | Bubblin' Hot | C-76 | GBR | 400 |
You must be logged in to post a comment.