2022 Class 1 UKOPRA Championship
# | Country | Boat Name | Round the Island | Poole | Cowes | Falmouth | Total Points |
---|---|---|---|---|---|---|---|
1-47 | GBR | Silverline | 400 | 400 | |||
1-19 | ITA | Tommy One | 300 | 300 | |||
1-88 | GBR | Vintage Torque | 225 | 225 | |||
1-9 | GBR | Dry Martini | 169 | 169 | |||
1-25 | GBR | Team 25 | DNS | 0 | |||
1-717 | GBR | Uno Embassy | DNS | 0 |
2022 Class 2 UKOPRA Championship
# | Country | Boat Name | Round the Island | Poole | Cowes | Falmouth | Total Points |
---|---|---|---|---|---|---|---|
2-10 | GBR | Wanttoliveafloat.com | 400 | 400 | |||
2-130 | GBR | Fugitive | 300 | 300 | |||
2-31 | GBR | Unipart | RET | 0 |
2022 Class 3D UKOPRA Championship
# | Country | Boat Name | Round the Island | Poole | Cowes | Falmouth | Total Points |
---|---|---|---|---|---|---|---|
D-28 | GBR | Renegade 2 | 400 | 400 |
2022 Class 3C UKOPRA Championship
# | Country | Boat Name | Round the Island | Poole | Cowes | Falmouth | Total Points |
---|---|---|---|---|---|---|---|
C-50 | GBR | Southampton Dry Stack | 400 | 400 | |||
C-13 | GBR | Mid-Life | 300 | 300 | |||
C-36 | GBR | Just Bubbling | 225 | 225 | |||
C-77 | GBR | Ananab Racing | 169 | 169 | |||
C-22 | GBR | Team ADL Scaffold | 127 | 127 |
2022 Class 3B UKOPRA Championship
# | Country | Boat Name | Round the Island | Poole | Cowes | Falmouth | Total Points |
---|---|---|---|---|---|---|---|
B-26 | GBR | Motorvated Racing | 400 | 400 |
2022 Historic UKOPRA Championship
# | Country | Boat Name | Round the Island | Poole | Cowes | Falmouth | Total Points |
---|---|---|---|---|---|---|---|
1-9 | GBR | Dry Martini | 400 | 400 |