2024 UKOPRA Registered Racing Boats
2024 UKOPRA Registered Racing Boats
Class / Boat Name | Boat Owner | Race # | Builder / Designer | Length | Width | Colour | Engine (s) | HP | KG |
---|---|---|---|---|---|---|---|---|---|
Class 1 | |||||||||
Silverline | Drew Langdon | 1-47 | Outerlimits / Fiore | 11.950 M | 2.4 M | Red / Grey / Black / White | 2 x Mercury | ||
Laa Laa | Dean Stoneman | 1-48 | Fountain / Fountain | 42' | 8' | Yellow / Yellow | 2 x Mercury | 1600 | 5280 |
Double Trouble | Gary Aldington / Tom Gardner | 1-88 | Fountain / Fountain | 42' | White / White | 2 x Express | 1800 | 5500 | |
Swedenalupowerboat 99 | Ola Ostlund | 1-99 | Cougar / Curtis | 12 M | 3.6 M | Silver / Silver | 2 x Mercury | 1700 | 7000 |
Uno Embassy | Gordon McMath / Phil Morris | 1-717 | Planatec / Shead | 40' | 9' | White / Red | 2 x Chevrolet | 1400 | 5000 |
Class 1L | |||||||||
Black Bull Racing | Martin Mclaughlin | 1-8 | Formula / Aronow | 11.63 M | 2.9 M | White / Orange | 2 x Chevrolet | 1500 | 5000 |
Dry Martini | Jonathan Sainsbury | 1-9 | Cigarette / Aronow | 35' | 9'5" | White / White | 2 x Keikhaefer | 1300 | 4500 |
Oceanus Racing-VT | Rich Truscott | 1-7 | FB Design / Buzzi | 32' | Black / Black | 1 x Express | |||
Pippa | Daniel Smith | 1-21 | FB Design / Buzzi | 40' | 11' | White / White | 2 x Seatek | 1500 | 5500 |
Silverline | Drew Langdon | 1-47 | FB Design / Buzzi | 37' | 8' | White / Blue | 2 x Seatek | 1320 | 4620 |
A T Offshore Dragon | Andy Twemlow | 1-69 | Wright / Dragon | 11.9 M | 2.6 M | White / Blue | 2 x Ilmor | 1450 | |
Notareal | Rob Lockyer | 1-125 | Cougar / Curtis | 40’ | 10’6” | White / Blue | 2 x BBC | 1300 | 6500 |
Class 2 | |||||||||
Team 25 XS | Rob Lockyer | 2-25 | Sunseeker / Buzzi | 12 M | 2.5 M | Black / White | 2 x Yanmar | 820 | 4500 |
True Blue | Graeme Petrie / Steve Fraser | 2-32 | Sunseeker / Buzzi | 12 M | 2.5 M | Red / White / Blue | 2 x Yanmar | 880 | 4990 |
Assagai | Marcus Dodd | 2-71 | Hicks / Donohoo | 10.80 M | 2.57 M | White / White | 2 x Mercury | 560 | 3080 |
Team Imol | James Winkworth | 2-468 | Spectre / Baker | 31' | 2.4 M | White / White | 2 x Mercury | 800 | 3500 |
Apache | Nick Wilkinson | 2-555 | Souter / Shead | 9.89 M | 2.47 M | Blue / Yellow | 2 x Perkins | 660 | 4000 |
Class 3E | |||||||||
Mango Crazy | Peter Hall | E-8 | Hunton / Hunton | 28' | 7' | Red / White | 2 v Mercruiser | 600 | 2000 |
Mermaid | Richard Jackson | E-12 | Pascoe / Mannerfelt | 7.9 M | 2.55 M | Black / Black | 1 x Volvo | 330 | 1250 |
Blast from the past | Steven Tennant | E-17 | Enfield / Shead | 26' | 8' | Silver / Silver | 2 v Mercruiser | 600 | 2150 |
Renegade 2 | E-028 | Cougar / Curtis | 28' | 6' | Orange / Blue | 1 x Mercury | 400 | 1700 | |
Renegade “Back once again“ | Andy Foster / Charles Morris | E-028 | Spectre / Baker | 31' | 2.4 M | White / White | 2 x Mercury | 800 | |
Top Banana | Colin Gibson | E-28 | Unknown / Baker | 28' | 2 M | Yellow / Black | 2 x Mercury | 600 | 2800 |
Warlord | Stewart Eyre | E-31 | Phantom / Baker | 9.75 M | 7' | White / White | 1 x Mercruiser | 500 | 2600 |
Thunderstreak | Hugo Peel | E-400 | Bertram / Hunt | 31' | 11' | Blue / White / Grey | 2 x Mercruiser | 870 | 6,000 |
Class 3D | |||||||||
Rough Cut Racing | Ian Brusby | D-21 | Cougar / Curtis | 27' | 6' | Purple / Purple | 1 x Yamaha | 200 | 1100 |
Flash Back | Steve Roussel | D-111 | Cougar / Curtis | 25' | 8' | Black / Yellow | 2 x Yamaha | 400 | 1900 |
KMO Marine | Jason Field | D-123 | Cougar / Curtis | 28' | 6' | Blue / Silver | 1 x Yamaha | 320 | |
Class 3C | |||||||||
Da Bomb | Peter Clarke | C-4 | Phantom / Baker | 6 M | 1.75 M | Red / Red | 1 x Mercury | 200 | 1000 |
Raptor | Chris Brennan | C-08 | R2 Composites / Cozens | 23' | 8'8'' | White / White | 1 x Mercury | 200 | 1200 |
Limitless Racing | Ross Macgregor | C-18 | Misscat / Plasse | 7.6 M | 2.10 M | Black / Black | 1 x Mercury | 200 | 950 |
Team ADL Scaffolding | Adam Leal | C-22 | Phantom / Baker | 21' | 5'5'' | Grey / Grey | 1 x Mercury | 200 | 800 |
Team 25 | Rob Lockyer | C-25 | Phantom / Baker | 21' | 5'5'' | Grey / Blue | 1 x Mercury | 200 | 1500 |
Benevolent Blue | C-33 | Phantom / Baker | 21' | 5'5'' | Blue / Blue | 1 x Mercury | 200 | 980 | |
B-23 | Jason Briggs | C-68 | Mannerfelt / Mannerfelt | 7.05 M | 2.08 M | White / White | 1 x Mercury | 200 | 1000 |
Bubblin’ Hot | Rodney Hawkins | C-76 | Little/Arthur / Mannerfelt | 6.7 M | 2.1 M | White / Blue | 1 x Mercury | 200 | 950 |
Lovely Jubbly Bubbly | Jamie Owens | C-92 | Argo / Argo | 21' | 7.5' | Yellow / Yellow | 1 x Mercury | 150 | 975 |
Jupiter | Cameron Shields | C-99 | Forgecraft / Lucas | 7 M | 2 M | White / White | 1 x Mercury | 200 | 1000 |
Class 3B | |||||||||
Motorvated Racing | Baylan Blanks | B-26 | Phantom 19G / Baker / Guille | 19' | 5' | Grey / Grey | 1 x Mercury | 115 | 580 |
TeamworX | Gary Weldon | B-33 | Backdraft / Mannerfelt | 21' | 1.5 M | White / Black | 1 x Mercury | 115 | 750 |
ThunderCat |